2022 Advanced Tickets at Selected Partners:
(partners’ ticket sales start April 1st)
(see prices below)
The Strathcona Ale Wine & Spirit Merchants
919 Douglas Street, Victoria (map)
Liquor Planet
2317 Millstream Rd, Langford (map)
Festival Hours
Saturday – May 21 | 8:00am to 8:30pm |
---|---|
Sunday – May 22 | 8:00am to 5:30pm |
Ticket Prices
Online Early Bird (Eventbrite)1 (until April 20th) | ||
Single Day | TWO DAY Pass | |
---|---|---|
Kids (<12) | Free | Free |
Youth (13<18) | $12 + fees | $20 + fees |
Adult | $15 + fees | $25 + fees |
Senior (>65) | $12 + fees | $20 + fees |
Online (Eventbrite)1 (from April 21st) | ||
Single Day | TWO DAY Pass | |
---|---|---|
Kids (<12) | Free | Free |
Youth (13<18) | $15 + fees | $25 + fees |
Adult | $20 + fees | $30 + fees |
Senior (>65) | $15 + fees | $25 + fees |
(1) Choose between print-at-home or bring your mobile. Tickets include a BARCODE to be scanned at the gate. Have quicker access to the park via Ticket Holder Only lanes (IN ALL GATES).
Advanced2 (at selected partners) | ||
Single Day | TWO DAY Pass | |
---|---|---|
Kids (<12) | Free | Free |
Youth (13<18) | $15 | $25 |
Adult | $20 | $30 |
Senior (>65) | $15 | $25 |
(2) Advanced Ticket holders will have quicker access to the park via Ticket Holder Only lanes (IN ALL GATES).
At the Gate3 | ||
Single Day | TWO DAY Pass | |
---|---|---|
Kids (<12) | Free | Free |
Youth (13<18) | $15 | $25 |
Adult | $20 | $30 |
Senior (>65) | $15 | $25 |
(3) Cash only at the gate – ATM machines will be available inside the premises
VERY IMPORTANT!!!
- Please note that there are no exchanges or refunds on tickets.
- Following CRD BYLAW 3962 the games are a SMOKE FREE EVENT.
- In true Scottish fashion, the Victoria Highland Games & Celtic Festival takes place rain or shine.
- For the safety of our furry friends, dogs are not allowed at the park/on the field during the Games weekend.
- For more important information, please visit our Information Tent page